<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jasontheblogger</title>
	<atom:link href="http://blog.jasontheartworker.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.jasontheartworker.com</link>
	<description>The strangely wonderful world of a freelance creative artworker…</description>
	<lastBuildDate>Tue, 10 Mar 2009 09:06:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GIF, PNG-8 or PNG-24: Really what&#8217;s the difference?</title>
		<link>http://blog.jasontheartworker.com/?p=119</link>
		<comments>http://blog.jasontheartworker.com/?p=119#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:19:45 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=119</guid>
		<description><![CDATA[The PNG format (pronounced “ping”) is similar to the GIF format in that it supports transparency and works best with solid-color images, but it is superior to the GIF format as it has the ability to support true levels of transparency for colored areas. PNGs can also produce a better quality image at a smaller file size than can GIFs.
Photoshop allows [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Spotlight as a calculator</title>
		<link>http://blog.jasontheartworker.com/?p=104</link>
		<comments>http://blog.jasontheartworker.com/?p=104#comments</comments>
		<pubDate>Sun, 08 Mar 2009 17:29:27 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=104</guid>
		<description><![CDATA[Having used Apple MAcs for years now I still never fail to get a little &#8216;buzz&#8217; from learning a new shortcut or discovering a hidden function tucked away within the operarating system. One such hidden feature is the ability to use the Mac OS X Spotlight as a calculator. This is a very quick shortcut that can save [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shareholders singalong</title>
		<link>http://blog.jasontheartworker.com/?p=99</link>
		<comments>http://blog.jasontheartworker.com/?p=99#comments</comments>
		<pubDate>Wed, 25 Feb 2009 23:26:39 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=99</guid>
		<description><![CDATA[
There was a taste of the loyalty that Apple fans are known for at the annual shareholders’ meeting on Wednesday when one shareholder thanked Apple for its great products, wished Steve Jobs well, and then asked the audience to “stand and sing happy birthday to Steve,” who turned 54 on Tuesday. And, although not everyone stood, the crowd [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta now available for download</title>
		<link>http://blog.jasontheartworker.com/?p=89</link>
		<comments>http://blog.jasontheartworker.com/?p=89#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:36:04 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=89</guid>
		<description><![CDATA[
Safari 4 Beta now available for download. Incorporating Cover Flow, Developer Tools and more. Full review to come.
]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Sharing Now Available for MobileMe Users</title>
		<link>http://blog.jasontheartworker.com/?p=82</link>
		<comments>http://blog.jasontheartworker.com/?p=82#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:46:04 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Apple Software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=82</guid>
		<description><![CDATA[
Apple has announced on their MobileMe news page that they have enabled file sharing via iDisk.
We&#8217;re pleased to announce that you can now use your MobileMe iDisk to share files with others simply and easily. Instead of attaching a large document to an email and hoping it&#8217;s not too big to be received, you can place the [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day Promotion</title>
		<link>http://blog.jasontheartworker.com/?p=80</link>
		<comments>http://blog.jasontheartworker.com/?p=80#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:20:13 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Promotions/Special Offers]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=80</guid>
		<description><![CDATA[It&#8217;s hard to believe that we&#8217;re already well into February when it only seems like yesterday we were bringing in the new year and tearing down the Christmas tree. But with all the talk of &#8216;credit crunch&#8217; and recession 2009 is looking like it&#8217;s going to be a tough year for businesses and cost savings [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SitePoint&#8217;s 5-for-1 Sale for the victims of the recent Australian bushfires</title>
		<link>http://blog.jasontheartworker.com/?p=72</link>
		<comments>http://blog.jasontheartworker.com/?p=72#comments</comments>
		<pubDate>Wed, 11 Feb 2009 01:00:06 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=72</guid>
		<description><![CDATA[

Choose any 5 books (in PDF format) and pay for just 1. That’s $149.75 worth of SitePoint books for just $29.95 with 100% of the proceeds from this sale will be donated to victims of the recent Australian bushfires.
SitePoint, the online resource for web designers and developers, are hosting their best book deal ever in order to raise funds for the [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuarkXPress Update 8.02 released</title>
		<link>http://blog.jasontheartworker.com/?p=69</link>
		<comments>http://blog.jasontheartworker.com/?p=69#comments</comments>
		<pubDate>Thu, 29 Jan 2009 22:42:40 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Quark XPress]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=69</guid>
		<description><![CDATA[Quark has released an update to its flagship desktop publishing software, QuarkXPress. The 8.02 update is available for download to registered users through Quark’s Web site.
The latest major release of QuarkXPress includes a new user interface, improved support to deploy content across media including the Web and Flash; and improved typographical control.
A Web page on [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Mac Repairs</title>
		<link>http://blog.jasontheartworker.com/?p=55</link>
		<comments>http://blog.jasontheartworker.com/?p=55#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:01:54 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Apple Hardware]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=55</guid>
		<description><![CDATA[
Being a freelance artworker it&#8217;s imperative that I keep the tools of my trade in tip top working condition so it was a major inconvenience when the screen on my Mac started playing up. As you can see from the screen-shot all the gorgeous drop-shadow and transparency effects throughout OSX had become &#8216;corrupted&#8217;.
The cause of this was a fault [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PopCharX</title>
		<link>http://blog.jasontheartworker.com/?p=53</link>
		<comments>http://blog.jasontheartworker.com/?p=53#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:58:54 +0000</pubDate>
		<dc:creator>jnhull</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://blog.jasontheartworker.com/?p=53</guid>
		<description><![CDATA[I&#8217;ve always been a massive fan of Macility&#8217;s PopChar and have probably been using it for the best part of fifteen years or so now.
If you&#8217;re unfamiliar with PopChar, it is a small utility that sits unimposing in your Menu Bar, patiently waiting for that frustrating moment when you need to type special characters but you [...]]]></description>
		<wfw:commentRss>http://blog.jasontheartworker.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
